Jẹ ki a na ẹsẹ rẹ
Horsent 4K 43inch afikun iboju ifọwọkan nla
nfunni ni yara igbadun fun ọ lati faagun ibaraenisepo rẹ pẹlu awọn alabara
4K UHD ipinnu yi ohun gbogbo ni awọn alaye ati siwaju sii
awọ ti o han kedere ati akoonu ti o nifẹ wa sinu aworan naa
bayi o ni igboya lati bo awọn akọle rẹ
ifihan pese gbogbo eniyan awọn ohun kan lori selifu iṣowo rẹ, ano ti iyalẹnu.
Imọlara owu ti T-shirt, didan ati igbona ti parili
Super Iwon ni dudu ti a bo tabi Silvery AL profaili
Sibẹ Nitorina Ti ifarada
Iwọn nla ni irin ti a bo dudu (profaili AL silvery opotial)
ti o tọ ati ki o gbẹkẹle
igbesi aye ọja pipẹ ati iṣelọpọ nla.
Apapọ akoko asiwaju: 2-3 ọsẹ
Atilẹyin boṣewa ọdun kan ati iṣẹ itẹsiwaju atilẹyin ọja
MOQ: Lati ẹyọkan kan
Ẹya ara ẹrọ | 4K UHD Touchscreen | FHD Touchscreen |
---|---|---|
Ipinnu | 3840x2160 | 1920x1080 |
Ẹbun iwuwo | Iwọn ẹbun ti o ga julọ, aworan ti o nipọn | Ìwọ̀n ìsàlẹ̀ pixel, àwòrán tí ó dín kù |
Awọ Yiye | Diẹ deede ati ki o larinrin awọn awọ | Diẹ kere awọn awọ deede |
Iye owo | Idoko-owo nla | iye owo ifigagbaga |
Lilo agbara | Drains diẹ agbara | fifipamọ agbara |
Iwon iboju | Ṣiṣẹ daradara fun tobi iboju | Ṣiṣẹ daradara fun awọn iboju kekere |
Fọwọkan Idahun | Ga fọwọkan responsiveness | Ti o dara ifọwọkan responsiveness |
Graphics Performance | Nilo kan diẹ alagbara eya kaadi | Nilo kan kere alagbara eya kaadi |
Iwaju IP 65, ailewu fun ibaraenisepo ojoojumọ
Afihan | LCD nronu Iwon | 43 inch |
Ipin ipin | 16:09 | |
Backlight Iru | LED Backlight | |
Pixel ipolowo | 0.2451mm x 0.2451mm | |
Agbegbe ti nṣiṣe lọwọ | 941.184mm x 529.416mm | |
Ipinnu to dara julọ | 3840 × 2160 @ 60 Hz | |
Akoko Idahun | 10 MS | |
Àwọ̀ | 16,7 milionu | |
Imọlẹ | LCD nronu: 500 cd/m2 | |
Ipin Itansan | 1200:1 (Awọn iye deede) | |
Igun wiwo (CR> 10) | Petele: 178° (89°/89°) | |
Inaro: 178° (89°/89°) | ||
Fidio Input kika | RGB Analog Signal/ Digital Signal | |
Video Input Interface | DP/ HDMI | |
| ||
Fọwọkan | Fọwọkan Iboju Iru | 10 Ojuami Capacitive Fọwọkan iboju |
Ideri Gilasi | 3 mm teramo gilasi | |
Itumọ | 87% | |
Lile | 7H | |
Ni wiwo | USB2.0 | |
Akoko Idahun | ≤10 ms | |
Ọna Fọwọkan | Ika / Capacitive Pen | |
Fọwọkan Igbesi aye | ≥50,000,000 | |
Ìlànà | 2% | |
Olona-ojuami OS | Windows 7/8/10, Android | |
SOWO | Aala Dimension | 1007.10mm x 595.30mm x58.1mm |
Iwọn iṣakojọpọ | Lati Pinnu | |
Iwọn | Nẹtiwọọki: Lati Ṣe ipinnu Sowo: Lati pinnu | |
Fifi sori ẹrọ | Fifi sori ẹrọ | VESA 400mmx400mm |
Iwọn otutu | Ṣiṣẹ: 0℃-40℃; Ibi ipamọ: -20℃-60℃ | |
Ọriniinitutu IP Rating | Ṣiṣẹ: 20% -80%;Ibi ipamọ: 10% -90% IP iwaju 65 | |
Isẹ Giga | 3000m | |
AGBARA | Ibi ti ina elekitiriki ti nwa | Igbewọle: ACC 220V± 5% |
Ilo agbara | O pọju: 95W | |
GBOGBO | Atilẹyin ọja | Odun 1. |
Awọn ẹya ẹrọ | Okun agbara / Adapter, USB, HDMI USB |
Àlẹmọ ìpamọ
Gilasi ibinu
Imọlẹ giga
Imọlẹ laifọwọyi adijositabulu
ekuru ẹri
Anti-glare
Anti-ika titẹ
Agbọrọsọ
Kamẹra
Ise ojutu
Ifọwọkan nronu apẹrẹ
Iduro oke tabili
Logo titẹ sita
Ifowopamọ
Ere
Ile-iṣẹ
Ara-iṣẹ ebute